Side Tracks
For installation on side walls
Looking for a cargo restraint track for installation on your trailer’s side wall? LoadLok offers the best of customer’s choice in a wide variety of cargo restraint tracks for multiple purposes. Whatever you need to transport from A to B, we offer a full track system that meets your requirements. All of our cargo restraint tracks are fully customizable in material, surface finish, fixing holes, drain holes and length.
Variety of Products
Widest product range of load securing tracks
Bespoke
We're able to fully customize to your requirements: drain hole and fixing options, length, material & finishing
European Manufacturer
We design and manufacture in Europe
Combi Tracks
The most versatile track in our cargo restraint track assortment. Combi tracks provide solid securement for your tie down job, able to hold down nearly any type of cargo in closed boxes. Built to last, these durable tracks are available for either horizontal or vertical applications, offering a versatile tie down job anytime you need it - safe and secure. For curtainsider trailers, we offer the 5110 steel side plank. Add a load securing option where previously none was available.

LoadLok 3008 Combi Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10011257 | Surface mounted | 3008 | Steel | Zinc Plated | 5 | 60 | 2,3 | 2400 | 131,6 | 11,5 | Heavy |
Custom | Surface mounted | 3008 | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 2,5 3,0 | Customizable | Customizable | Customizable | Heavy |
10011266 | Recessed | 3008FL | Steel | Zinc Plated | 5 | 60 | 2,5 | 3000 | 145 | 11 | Heavy |
Custom | Recessed | 3008FL | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 2,5 | Customizable | Customizable | Customizable | Heavy |
Scroll left to right
LoadLok 3009 Combi Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10010702 | Surface mounted | 3009 | Steel | Zinc Plated | 5 | 50,8 | 2,3 | 3048 | 131 | 12 | Heavy |
Custom | Surface mounted | 3009 | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 2,5 3,0 | Customizable | Customizable | Customizable | Heavy |
10010705 | Recessed | 3009FL | Steel | Zinc Plated | 5 | 50,8 | 2,5 | 3048 | 131 | 10,98 | Heavy |
Custom | Recessed | 3009FL | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 2,5 | Customizable | Customizable | Customizable | Heavy |
Scroll left to right


LoadLok 5110 Combi Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10015298 | Mounted | 5110 | Steel | Zinc Plated | N/A | 3215 | 2,5 | 3240 | 90 | 22,5 | Heavy |
Custom | Mounted | 5110 | Steel | Pregalvanized Zinc Plated Magnelis Hot dip galvanized | Customizable | Customizable | 2,5 | Customizable | Customizable | Customizable | Heavy |
Scroll left to right
Round Hole Tracks
Round hole tracks are used universally in closed box vehicles and are highly rigid. Therefore, these tracks are ideally used as structural elements for side, roof, and floor.

LoadLok 1805 Round Hole Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10009960 | Surface mounted | 1805 | Steel | Zinc Plated | 4,5 | 41 | 1,8 | 2993 | 66,5 | 12 | Medium |
Custom | Surface mounted | 1805 | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 1,8 2 | Customizable | Customizable | Customizable | Heavy |
10011246 | Recessed | 1805FL | Steel | Zinc Plated | 6,3 | 40 | 2,5 | 2997 | 67 | 2,5 | Medium |
Custom | Recessed | 1805FL | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 1,8 2 | Customizable | Customizable | Customizable | Heavy |
Scroll left to right
LoadLok 1806 Round Hole Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10011173 (UK Std) | Surface mounted | 1806 | Steel | Zinc Plated | 7 | 41 | 2,3 | 3034 | 82 | 15 | Medium |
10011248 (EU Std) | Surface mounted | 1806 | Steel | Zinc Plated | 7 | 41 | 2,3 | 2993 | 82 | 13,5 | Medium |
Custom | Surface mounted | 1806 | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 2 2,3 2,5 | Customizable | Customizable | Customizable | Heavy |
Scroll left to right

LoadLok Airline Tracks 5000 Series
The right airline track for every application. The airline tracks fit every installation space and can be adapted to various vehicle shapes. Want to use our airline system for double decking solution? Check out LayerLok AF to create a flexible double decking solution.

LoadLok 5001 Airline Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10010696 | Surface mounted | 5001 | Aluminium | Non-Anodised | No fixing holes | No fixing holes | 9,5 | 2997 | 42 | 9,5 | Light |
Custom | Surface mounted | 5001 | Aluminium | Non-Anodised Anodised | Customizable | Customizable | 9,5 | Customizable | 42 | 9,5 | Light |
Scroll left to right
LoadLok 5004 Airline Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10010710 | Semi-Recessed | 5004 | Aluminium | Non-Anodised | No fixing holes | No fixing holes | 14 | 2997 | 44,5 | 14 | Light |
Custom | Semi-Recessed | 5004 | Aluminium | Non-Anodised Anodised | Customizable | Customizable | 14 | Customizable | 44,5 | 14 | Light |
Scroll left to right


LoadLok 5002 Airline Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10010709 | Recessed | 5002 | Aluminium | Non-Anodised | No fixing holes | No fixing holes | 9,5 | 2997 | 34,5 | 9,5 | Light |
10011298 | Recessed | 5002 | Aluminium | Non-Anodised | No fixing holes | No fixing holes | 13,5 | 2997 | 34,5 | 13,5 | Light |
Custom | Recessed | 5002 | Aluminium | Non-Anodised Anodised | Customizable | Customizable | 9,5 | Customizable | 34,5 | 9,5 | Light |
Scroll left to right
LoadLok 5008 Airline Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10008710 | Recessed | 5008 | Aluminium | Non-Anodised | 6 | 64 | 9,9 | 2997 | 66 | 9,9 | Light |
Custom | Recessed | 5008 | Aluminium | Non-Anodised Anodised | Customizable | Customizable | 9,9 | Customizable | 66 | 9,9 | Light |
Scroll left to right

IsoLok Multitemp Tracks
To install our fixed IsoLok Multitemp solutions in your vehicle, we are offering our IsoLok J-Track. This track is mounted to the side walls, which means no reinforcement of the roof is required for installing our fixed IsoLok solutions.

LoadLok 3061/3062 IsoLok Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10010708 | Surface mounted | 3061 | Steel | Pregalvanized | 5 | 100 | 2 | 3200 | 57 | 70 | N.A |
10011289 | Surface mounted | 3062 SS 304 | Stainless Steel 304 | No finishing | 5 | 100 | 2 | 4400 | 57 | 70 | N.A |
10011290 | Surface mounted | 3062 SS 430 | Stainless Steel 430 | No finishing | 5 | 100 | 2 | 4400 | 57 | 70 | N.A |
Custom | Surface mounted | 3061 | Steel | Pregalvanized | Customizable | Customizable | 2 | Customizable | Customizable | Customizable | N.A |
Custom | Surface mounted | 3062 | Aluminium Stainless 430 Stainless 304 | Non-Anodised Anodised | Customizable | Customizable | 2 | Customizable | Customizable | Customizable | N.A |
Scroll left to right
LoadLok Keyhole Tracks
LoadLok's Keyhole tracks are suitable for horizontal wall mounting. Compatible with LoadLok's garment rails, shoring poles and strap assemblies with 1825 fittings.

LoadLok 1803 Keyhole Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10010698 | Surface mounted | 1803V | Steel | Zinc Plated | 7 | 50 | 2 | 3000 | 82 | 15 | Medium |
Custom | Surface mounted | 1803V | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 2 | Customizable | Customizable | Customizable | Medium |
10010697 | Surface mounted | 1803H | Steel | Zinc Plated | 7 | 75 | 2 | 3000 | 97 | 12 | Medium |
Custom | Surface mounted | 1803H | Steel Aluminium Stainless 430 Stainless 304 | Pregalvanized Zinc Plated Magnelis Non-Anodised Anodised Hot dip galvanized | Customizable | Customizable | 2 | Customizable | Customizable | Customizable | Medium |
Scroll left to right
LoadLok Furniture Pin Tracks
Our 60 mm-pin track is developed for assembly in closed box trailers. Riveting, screwing or gluing, this track fits all assembly situations. The recessed installation of the special pin track guarantees plain sidewalls.

LoadLok 3115 Furniture Pin Tracks
Article no. | Configuration | Product | Material | Finishing | Fixing Hole Ø (mm) | Fixing Hole Pitch (mm) | Thickness (mm) | Length (mm) | Profile Width (mm) | Profile Height (mm) | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
10012880 | Surface mounted | 3115 Rubber | Aluminium | Non-Anodised | 5 | 240 | 23 | 3000 | 66 | 23 | Light |
Scroll left to right
Contact
Get in touch with our cargo control specialists today. Ask for a quote, product information or a product tailored to your specifications.